Description
Aruba R4H02A Specifications |
|
| Brand | Aruba |
| Model | R4H02A |
| Product Name | Aruba AP-518 |
| Frequency Bands | 802.11n/ac Dual |
| Radios | 2×2:2/4×4:4 |
| Antenna Connectors | 6xRPSMA |
| Mounting | Indoor Hardened |
| Wi-Fi Standard | 802.11n/ac |
| Max Data Rate | Up to 1.733 Gbps |
| Power Supply | Not included |
| Ethernet Ports | 2x 1GbE |
| Operating Temperature | -40??C to +55??C |
| Security | WPA3, WPA2 |
| Management | Aruba Central, AirWave |
| Environment | Indoor Hardened |
| Dimensions | 220mm x 220mm x 60mm |
| LED Status Indicators | Power, Wi-Fi, Ethernet |
| Compliance | FCC, CE, IC |
| Power over Ethernet (PoE) | 802.3af/at |
| Max Power Consumption | 25.1W |
| VLAN Support | Yes |





Reviews
There are no reviews yet.